Drivers License Number Generator Ohio
Each state in the United States, and each Canadian province, has a specific format for their drivers license numbers. When clients or administrators order Motor Vehicle Record searches through Verocity, the system automatically requests the correct format based on the state chosen, and will not allow the search to be submitted until the format is correct.
For your reference, here is a list of the license number formatting requirements for each state.
State / Province | Drivers License Format |
Alabama | 7 digits, or 1 letter + 6 digits |
Alaska | 7 digits |
Arizona | SSN, or 1 letter (A, B, D, or Y) + 8 digits |
Arkansas | 8 digits with zero in front, or 9 digits |
California | 1 letter + 7 digits |
Colorado | 9 digits, or 1 Alpha + up to 6 digits |
Connecticut | 9 digits |
Delaware | 1-7 digits |
Florida | 1 letter + 12 digits |
Georgia | 7-9 digits |
Hawaii | 9 digits, or 'H' + 8 digits |
Idaho | New – 9 characters (2 letters + 6 digits + 1 letter); old – 9 digits |
Illinois | 1 letter + 11 digits |
Indiana | 10 digits, or 1 letter + 9 digits |
Iowa | 9 digits, or 9 characters (3 digits + 2 letters + 4 digits) |
Kansas | 9 digits, or 'K' + 8 digits |
Kentucky | 1 letter + 8 digits |
Labrador (LB) | 1 letter + 9 digits |
Louisiana | 9 digits |
Maine | 7 digits |
Maryland | 1 letter + 12 digits |
Massachusetts | 9 digits or 'S' + 8 digits |
Michigan | 1 letter + 12 digits |
Minnesota | 1 letter + 12 digits |
Mississippi | 9 digits |
Missouri | 9 digits or 1 letter + 5-9 digits |
Montana | 13 digits (as of 10/01/2000), or 9 characters (before 10/01/2000) |
Nebraska | 1 letter (A, B, C, E, G, H, or V) + 3-8 digits |
Nevada | New – 10 digits; old – 12 digits, or 'X' + 8 digits |
Newfoundland (NL) | 1 letter + 9 digits |
New Brunswick (NB) | 1-7 digits |
New Hampshire | 2 digits + 3 letters + 5 digits |
New Jersey | 1 letter + 14 digits |
New Mexico | 9 digits |
New York | 9 digits (Client ID), or 1 letter + 18 digits |
North Caroliina | 1-12 digits |
North Dakota | 9 digits, or 3 letters + 6 digits |
Nova Scotia (NS) | 5 letters + 9 digits |
Ohio | 2 letters + 6 digits |
Oklahoma | New – 1 letter + 9 digits; old – SSN or 9 digits |
Ontario (ON) | 1 letter + 14 digits |
Oregon | 1-9 digits |
Pennsylvania | 8 digits |
Puerto Rico (PR) | 5–7 digits, or SSN |
Rhode Island | 7 digits, or “V” + 6 numbers for disabled veterans only |
Saskatchewan (SK) | 8 digits |
South Carolina | 1 to 10 digits |
South Dakota | 6 or 8 digits, or SSN |
Tennessee | 7-9 digits |
Texas | 8 digits |
Utah | 4-9 digits |
Vermont | 8 digits, or 7 digits + 1 letter |
Virginia | 9 digits, or 1 letter and 8 digits |
Washington | 7 letters + 3 digits + 2 characters (Format Details: First 5 letters of last name + first initial + middle initial + 3 numbers + 2 letters or numbers. If the driver does not have middle name, or the last name is less than 5 letters, those spaces are filled with asterisks. Ex: DOE**J*999YB) |
Washington DC | 7 or 9 digits |
West Virginia | 7 characters |
Wisconsin | 1 letter + 13 digits |
Wyoming | 9 digits |
State Driver License Formats
STATE | FORMAT | |
ALABAMA | AL | 7 Numeric |
ALASKA | AK | Up To 7 Digits |
ARIZONA | AZ | 1 Alpha 8 Digits; or 9 Numeric (SSN) |
ARKANSAS | AR | 9 numeric (SSN); or 8 Numeric |
CALIFORNIA | CA | 1 Alpha 7 Numeric |
COLORADO | CO | 9 Numeric (Not SSN) |
CONNECTICUT | CT | 9 Numeric (Not SSN) |
DELAWARE | DE | 1-7 Numeric |
DISTRICT OF COLUMBIA | DC | 9 Numeric (SSN); or 7 Numeric |
FLORIDA | FL | 1 Alpha 12 Numeric |
GEORGIA | GA | 7-9 Numeric |
HAWAII | HI | 9 Numeric |
IDAHO | ID | 2 Alpha 6 Numeric 1 Alpha or 9Numeric (SSN) |
ILLINOIS | IL | First Letter Of Last Name And 11 Digits |
INDIANA | IN | 10 Numeric; or 9 Numeric(SSN) |
IOWA | IA | 9 Numeric (SSN); or 3 Numeric 2 Alpha 4 Numeric |
KANSAS | KS | 9 Numeric (SSN); or 1 Alpha 8 Numeric |
KENTUCKY | KY | 9 Numeric (SSN); or 1 Alpha 8 Numeric |
LOUISIANA | LA | 9 Numeric (First Two Numbers Are 00) |
MAINE | ME | 7 Numeric |
MARYLAND | MD | 1 Alpha (1st Letter Last Name) 12 Numeric |
MASSACHUSETTS | MA | 1 Alpha 8 Numeric; or 9 Numeric (SSN) |
MICHIGAN | MI | 1 Alpha (1st Letter Last Name) 12 Numeric |
MINNESOTA | MN | 1 Alpha (1st Letter Last Name) 12 Numeric |
MISSISSIPPI | MS | 9 Numeric (Can Be SSN) |
MISSOURI | MO | 9 Numeric (Can Be SSN); or 1 Alpha 5-9 Numeric |
MONTANA | MT | 9 Numeric (SSN); or 9 Alpha And Numeric Combination |
NEBRASKA | NE | 1 Alpha 3-8 Numeric |
NEVADA | NV | 10 Numeric; or 12 Numeric; or X Followed By 8 Numeric |
NEW HAMPSHIRE | NH | 2 Numeric 3 Alpha 5 Numeric |
NEW JERSEY | NJ | 1 Alpha (1st Letter Last Name) 14 Numeric |
NEW YORK | NY | 9 Numeric |
NEW MEXICO | NM | 9 Numeric; or 9 Numeric (SSN) |
NORTH CAROLINA | NC | 1-8 Numeric |
NORTH DAKOTA | ND | 9 Numeric (SSN); or 9 Numeric |
OHIO | OH | 2 Alpha 6 Numeric |
OKLAHOMA | OK | 9 Numeric (SSN); or 9 Numeric |
OREGON | OR | 1-7 Numeric |
PENNSYLVANIA | PA | 8 Numeric |
RHODE ISLAND | RI | 7 Numeric |
SOUTH CAROLINA | SC | 9 Numeric |
SOUTH DAKOTA | SD | 9 Numeric (SSN); or 8 Numeric |
TENNESSEE | TN | 7,8 or 9 Numeric |
TEXAS | TX | 8 Numeric |
UTAH | UT | 4-10 Numeric |
VERMONT | VT | 8 Numeric; or 7 Numeric 1 Alpha |
VIRGINIA | VA | 9 Numeric (SSN); or 1 Alpha (R Or T) 8 Numeric |
WASHINGTON | WA | 12 Characters |
WEST VIRGINIA | WV | 7 Numeric; or 1 Alpha 6 Numeric |
WISCONSIN | WI | 1 Alpha 13 Numeric |
WYOMING | WY | 9-10 Numeric |
To learn more, you may contact us by telephone (203.264.6802) or via E-Mail: info@diogenesllc.com
Close this Window to return to the Services Page.